Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 2.3 GHz |
| Motherboard chipset | Intel HM370 |
| Processor boost frequency | 4 GHz |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 45 W |
| Processor model | i5-8300H |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1440 |
| Processor generation | 8th gen Intel Core i5 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel UHD Graphics |
| Discrete graphics memory type | GDDR5 |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| Discrete graphics adapter model | NVIDIA GeForce GTX 1050 |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce GTX 1050 |
| On-board graphics card model | Intel UHD Graphics 630 |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics card memory | 64 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E9B |
| Storage | |
| Total storage capacity | 1 TB |
| Hybrid-HDD cache type | SSD |
| Hybrid-HDD capacity | 1 TB |
| Hybrid-HDD cache memory | 8 GB |
| Hybrid hard drive (H-HDD) cache memory | 8 GB |
| Hybrid hard drive (H-HDD) capacity | 1000 GB |
| Hybrid hard drive (H-HDD) cache type | SSD |
| Storage media | Hybrid-HDD |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Charging port type | DC-in jack |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Microphone in | No |
| HDMI version | 1.4 |
| ExpressCard slot | No |
| S/PDIF out port | No |
| DVI port | No |
| Combo headphone/mic port | Yes |
| DC-in jack | Y |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Windows keys | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity (Watt-hours) | 48 Wh |
| Number of battery cells | 3 |
| Battery capacity | 48 Wh |
| Battery capacity (Watt hours) | 48 Wh |
| Weight & dimensions | |
| Weight | 2.3 kg |
| Height | 25 mm |
| Depth | 262 mm |
| Width | 384 mm |
| Power | |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Design | |
|---|---|
| Product colour | Black |
| Colour of product | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 15.6 inch |
| Display surface | Matt |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | ASUS |
| Family | TUF Gaming |
| Model name | FX504GD-RS51 |
| Part Number | FX504GD-RS51 |
| Release Date | 03 April 2018 |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found