HP 650 G8 i5 11th 8GB RAM 256GB NVMe
HP 650 G8 i5 11th 8GB RAM 256GB NVMe
$330.00 USD
Unit price
Regular price
per
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor model | i5-1165G7 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 12 MB |
| Configurable TDP-up frequency | 2.8 GHz |
| Configurable TDP-up | 28 W |
| Processor generation | 11th gen Intel Core i7 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 4 GB |
| ECC | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | No |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery | Yes |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| Keyboard | |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard special features | Spill-resistant |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 45 Wh |
| Weight & dimensions | |
| Weight | 1.74 kg |
| Height | 19.9 mm |
| Depth | 233.9 mm |
| Width | 359.4 mm |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Cable lock slot | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
No products found