Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Motherboard chipset | Intel Core 7 |
| Processor boost frequency | 5.4 GHz |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Memory | |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Memory clock speed | 5200 MHz |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.1 |
| USB Sleep-and-Charge ports | 2 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Keyboard | |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard colour name | soft grey |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 15 h |
| Battery capacity | 68 Wh |
| Weight & dimensions | |
| Weight | 1.65 kg |
| Height | 18.4 mm |
| Depth | 219.9 mm |
| Width | 313 mm |
| Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Brand-specific features | |
| HP segment | Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Other features | |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found