Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Motherboard chipset | Intel SoC |
| Processor boost frequency | 4.7 GHz |
| Processor model | i7-1165G7 |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Configurable TDP-up frequency | 2.8 GHz |
| Configurable TDP-up | 28 W |
| Processor generation | 11th gen Intel Core i7 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Memory clock speed | 3200 MHz |
| Maximum internal memory | 16 GB |
| Graphics | |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA GeForce MX450 |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Graphics |
| Discrete graphics card memory | 2 GB |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| SSD form factor | M.2 |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | SSD |
| NVMe | Y |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery | Y |
| Charging port type | DC-in jack |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Privacy camera | Y |
| Front camera HD type | HD |
| Privacy type | Privacy shutter |
| Front camera resolution (numeric) | 0.3 MP |
| Keyboard | |
| Numeric keypad | Y |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Keyboard layout | QWERTY |
| Keyboard backlit | Y |
| Pointing device | Touchpad |
| Keyboard language | Italian |
| Software | |
| Operating system installed | Windows 10 Home |
| Operating system language | English, Italian |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Windows 11 free upgrade | Y |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 15 h |
| Battery capacity | 70 Wh |
| Weight & dimensions | |
| Weight | 1.66 kg |
| Height (rear) | 1.91 cm |
| Height (front) | 1.69 cm |
| Height | 16.9 mm |
| Depth | 233.1 mm |
| Width | 356.7 mm |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Other features | |
| Anti-glare screen | Y |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found