Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Design | ||
|---|---|---|
| Product colour | Black | |
| Product type | Laptop | |
| Form factor | Clamshell | |
| Market positioning | Business | |
| Display | ||
| Display diagonal | 14 inch | |
| Display brightness | 400 cd/m² | |
| Panel type | IPS | |
| HD type | Full HD | |
| Touchscreen | No | |
| Display resolution | 1920 x 1080 pixels | |
| Native aspect ratio | 16:9 | |
| Brand | Lenovo | |
| Family | ThinkPad | |
| Series | T | |
| Model name | T14s Gen 1 (AMD) | |
| Part Number | 20UH001QMS | |
| Release Date | 13 March 2021 | |
| Processor | ||
| Processor manufacturer | AMD | |
| Processor family | AMD Ryzen 7 PRO | |
| Processor frequency | 1.7 GHz | |
| Motherboard chipset | AMD SoC | |
| Processor boost frequency | 4.1 GHz | |
| Processor model | 4750U | |
| Processor cores | 8 | |
| Processor cache | 8 MB | |
| Memory | ||
| Internal memory type | DDR4-SDRAM | |
| Internal memory | 32 GB | |
| Memory form factor | On-board | |
| Memory clock speed | 3200 MHz | |
| Maximum internal memory | 32 GB | |
| Memory channels | Dual-channel | |
| Graphics | ||
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| Discrete graphics card model | Not available | |
| On-board graphics card model | AMD Radeon Graphics | |
| On-board GPU manufacturer | AMD | |
| Storage | ||
| Total storage capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| SSD capacity | 1 TB | |
| Total SSDs capacity | 1 TB | |
| SSD interface | NVMe, PCI Express 3.0, PCI Express 4.0 | |
| SSD form factor | M.2 | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Card reader integrated | Yes | |
| Storage media | SSD | |
| NVMe | Yes | |
| Optical drive | ||
| Optical drive type | No | |
| Networking | ||
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | |
| Bluetooth | Yes | |
| Bluetooth version | 5.2 | |
| WWAN | Installed | |
| Near Field Communication (NFC) | No | |
| Ports & interfaces | ||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |
| USB Power Delivery | Yes | |
| HDMI version | 2.0 | |
| USB Sleep-and-Charge ports | 1 | |
| Docking connector | Yes | |
| Combo headphone/mic port | Yes | |
| HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| USB Sleep-and-Charge | Yes | |
| Audio | ||
| Built-in microphone | Yes | |
| Number of built-in speakers | 2 | |
| Audio system | Dolby Audio | |
| Speaker power | 1 W | |
| Audio chip | Realtek ALC3287 | |
| Number of microphones | 2 | |
| Camera | ||
| Front camera | Yes | |
| Privacy camera | Yes | |
| Infrared (IR) camera | Yes | |
| Front camera HD type | HD | |
| Privacy type | Privacy shutter | |
| Front camera resolution | 1280 x 720 pixels | |
| Keyboard | ||
| Numeric keypad | No | |
| Spill-resistant keyboard | Yes | |
| Keyboard layout | QWERTY | |
| Keyboard backlit | Yes | |
| Pointing device | ThinkPad UltraNav | |
| Keyboard language | Finnish, Swedish | |
| Software | ||
| Operating system installed | Windows 10 Pro | |
| Operating system architecture | 64-bit | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Battery capacity | 57 Wh | |
| Weight & dimensions | ||
| Weight | 1.27 kg | |
| Height | 16.1 mm | |
| Depth | 225.8 mm | |
| Width | 328.8 mm | |
| Power | ||
| AC adapter power | 65 W | |
| Security | ||
| Cable lock slot | Yes | |
| Smart card reader | Yes | |
| Cable lock slot type | Kensington | |
| Fingerprint reader | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Password protection | Yes | |
| Password protection type | HDD, Power on, Supervisor | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Other features | ||
| Anti-glare screen | Yes | |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found