Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 1.7 GHz |
| Processor boost frequency | 3.6 GHz |
| Processor codename | Kaby Lake R |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i5-8350U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 6 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1356 |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 8th gen Intel Core i5 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Memory clock speed | 2400 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel UHD Graphics |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics 620 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 620 |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x5917 |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | M.2 |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Solid-state drive interface | M.2 |
| Solid-state drive capacity | 256 GB |
| Card reader integrated | Y |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 4.1 |
| Near Field Communication (NFC) | N |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Headphone outputs | 1 |
| HDMI version | 1.4b |
| SmartCard slot | N |
| USB Sleep-and-Charge ports | 1 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 3 ports quantity | 1 |
| USB Sleep-and-Charge | Y |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio decoders | Dolby Audio Premium |
| Camera | |
| Front camera | Y |
| Front camera signal format | 720p |
| Keyboard | |
| Numeric keypad | N |
| Spill-resistant keyboard | Y |
| Spill resistant keyboard | Y |
| Keyboard backlit | Y |
| Windows keys | Y |
| Pointing device | ThinkPad UltraNav |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 15.6 h |
| Battery capacity | 57 Wh |
| Battery capacity (Watt hours) | 57 Wh |
| Weight & dimensions | |
| Weight | 1.32 kg |
| Height | 18.4 mm |
| Depth | 226.8 mm |
| Width | 331 mm |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Supervisor |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found