Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 PRO |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 3.7 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor model | 3500U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 4 MB |
| Processor lithography | 12 nm |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 16 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | AMD Radeon Vega 8 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 1200 MHz |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Vega 8 |
| On-board graphics card base frequency | 1200 MHz |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Y |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Wi-Fi | Y |
| WLAN controller model | Intel Dual Band Wireless-AC 9260 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery | Y |
| Charging port type | USB Type-C |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 2.0 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Sleep-and-Charge ports | 1 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio Premium |
| Speaker power | 1 W |
| Audio chip | Realtek ALC3287 |
| Camera | |
| Front camera | Y |
| Privacy camera | Y |
| Front camera HD type | HD |
| Privacy type | Privacy shutter |
| Front camera signal format | 720p |
| Keyboard | |
| Numeric keypad | N |
| Spill-resistant keyboard | Y |
| Spill resistant keyboard | Y |
| Keyboard backlit | Y |
| Pointing device | ThinkPad UltraNav |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Quick charge | Y |
| Battery life (max) | 16.4 h |
| Battery capacity | 57 Wh |
| Battery capacity (Watt hours) | 57 Wh |
| Fast charging | Y |
| Weight & dimensions | |
| Weight | 1.25 kg |
| Height | 16.1 mm |
| Depth | 225.8 mm |
| Width | 328.8 mm |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Y |
| Smart card reader | Y |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found