Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 |
| Processor frequency | 2.9 GHz |
| Processor model | 4800H |
| Processor cores | 8 |
| Processor cache | 4 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics adapter | Y |
| Discrete graphics adapter model | NVIDIA GeForce GTX 1660 Ti |
| Discrete graphics adapter memory | 6 GB |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce GTX 1660 Ti |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card memory | 6 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.0b |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions | |
| Weight | 2.3 kg |
| Height (front) | 2.28 cm |
| Depth | 256 mm |
| Width | 359 mm |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found