E590 i5 8th 8GB RAM 256GB NVMe (USA Stock)
Starting from
$200.00
Designed for everyday use
Customize it. Make it Yours 😃
What RAM/Storage I need?
RAM
16GB is great for 90% of users including designers, students, video editing, coding and work with some AI. 24GB is better and 32GB is best.
Storage
256GB is good but ehe more data you have and the type of it the more you should get.
$200.00 USD
Unit price
Regular price
per
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 1.8 GHz |
| Motherboard chipset | Intel SoC |
| Processor boost frequency | 4.6 GHz |
| Processor codename | Whiskey Lake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i5-8565U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1528 |
| Configurable TDP-up frequency | 2 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 8th gen Intel Core i5 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory (64-bit) | 32 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel UHD Graphics |
| Discrete graphics memory type | GDDR5 |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel UHD Graphics 620 |
| Discrete graphics adapter model | AMD Radeon RX 550X |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.5 |
| Discrete graphics adapter memory | 2 GB |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | AMD Radeon RX 550X |
| On-board graphics card model | Intel UHD Graphics |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3EA0 |
| Discrete graphics card memory | 2 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Y |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| LightScribe | N |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| WWAN | Not installed |
| Near Field Communication (NFC) | N |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Charging port type | USB Type-C |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 1.4b |
| SmartCard slot | N |
| USB Sleep-and-Charge ports | 1 |
| Combo headphone/mic port | Y |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Y |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Dolby Advanced Audio |
| Speaker power | 2 W |
| Audio chip | Conexant CX11880 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Auto focus | N |
| Keyboard | |
| Numeric keypad | Y |
| Spill-resistant keyboard | Y |
| Spill resistant keyboard | Y |
| Windows keys | Y |
| Pointing device | ThinkPad UltraNav |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Quick charge | Y |
| Battery life (max) | 11 h |
| Battery capacity | 45 Wh |
| Battery capacity (Watt hours) | 45 Wh |
| Fast charging | Y |
| Weight & dimensions | |
| Weight | 2.12 kg |
| Height | 19.9 mm |
| Depth | 252.5 mm |
| Width | 369 mm |
features and pre-installed apps

Premium Class
Budget price

Fast Delivery
1-2 days delivery
Hassle-free exchange
Receive a slip for exchanges

Super warranty
1 year on all windows devices
