Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 4.9 GHz |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i7-10510U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1528 |
| Configurable TDP-up frequency | 2.3 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 10th gen Intel Core i7 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board + SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| Maximum internal memory (64-bit) | 24 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Number of execution units | 24 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9B41 |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | SSD |
| NVMe | Y |
| Optical drive | |
| Optical drive type | N |
| LightScribe | N |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery | Y |
| Charging port type | DC-in jack |
| HDMI version | 1.4b |
| USB Sleep-and-Charge ports | 1 |
| Combo headphone/mic port | Y |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Built-in subwoofer | N |
| Camera | |
| Front camera | Y |
| Privacy camera | Y |
| Front camera HD type | HD |
| Privacy type | Privacy shutter |
| Front camera signal format | 720p |
| Auto focus | N |
| Keyboard | |
| Numeric keypad | N |
| Spill-resistant keyboard | Y |
| Spill resistant keyboard | Y |
| Keyboard backlit | Y |
| Windows keys | Y |
| Pointing device | Trackpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Quick charge | Y |
| Battery life (max) | 9 h |
| Battery capacity | 45 Wh |
| Battery capacity (Watt hours) | 45 Wh |
| Fast charging | Y |
| Weight & dimensions | |
| Weight | 1.5 kg |
| Height | 17.9 mm |
| Depth | 230 mm |
| Width | 326 mm |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found