Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 2.4 GHz |
| Motherboard chipset | Intel SoC |
| Processor boost frequency | 4.2 GHz |
| Processor model | i5-1135G7 |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Processor generation | 11th gen Intel Core i5 |
| Memory | |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Memory clock speed | 4266 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Installed |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery | Yes |
| HDMI version | 2.0 |
| USB Sleep-and-Charge ports | 1 |
| Docking connector | Yes |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Privacy type | Privacy shutter |
| Keyboard | |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard layout | QWERTZ |
| Keyboard backlit | Yes |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Weight & dimensions | |
| Weight | 1.36 kg |
| Height | 16.8 mm |
| Depth | 224.4 mm |
| Width | 327.5 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Trusted Platform Module (TPM) version | 2.0 |
| Other features | |
| Anti-glare screen | Ye |
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Aluminium, Carbon fibre, Magnesium |
| Display | |
| Display diagonal | 14 inch |
| Contrast ratio (typical) | 700:1 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Brand | Lenovo |
| Family | ThinkPad |
| Series | T |
| Model name | T14s Gen 2 (Intel) |
| Part Number | 20WM004NGE |
| Release Date | 22 January 2022 |
| EAN/UPC code | 0195713473064, 195713473064 |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found