Popular searches
- Lenovo
- Samsung
- HP
- Dell
J
Skip to content| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 PRO |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 4 GHz |
| Processor model | 4650U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 8 MB |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| ECC | N |
| Graphics | |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | N |
| Storage media | SSD |
| NVMe | Y |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | N |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| MIMO | Y |
| MIMO type | Multi User MIMO |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Miracast | Y |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Number of microphones | 3 |
| Camera | |
| Front camera | Y |
| Infrared (IR) camera | Y |
| Front camera HD type | HD |
| Keyboard | |
| Numeric keypad | N |
| Spill-resistant keyboard | Y |
| Keyboard special features | Spill-resistant |
| Keyboard backlit | Y |
| Pointing device | Clickpad |
| Performance | |
| Ambient light sensor | Y |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Weight & dimensions | |
| Weight | 1.36 kg |
| Height | 19 mm |
| Depth | 204.6 mm |
| Width | 307.8 mm |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | Y |
| Brand-specific features | |
| HP JumpStart | Y |
| HP Security tools | HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP BIOSphere Gen5; HP Sure Sense; HP Client Security Manager Gen6; HP Sure Start Gen6; HP Sure Run Gen3; HP Sure Recover Gen3 |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; Ivanti Management Suite; HP Manageability Integration Kit Gen4 |
| HP Sure View | Y |
| HP Connection Optimizer | Y |
| HP segment | Business |
| HP Support Assistant | Y |
| HP Software provided | HP Image Assistant; HP Hotkey Support; HP Noise Cancellation; HP WorkWell |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam HD IR |
| Other features | |
| Battery type | Li-ion |
| Display diagonal (metric) | 33.8 cm |
| Anti-glare screen | Y |
| Sustainability | |
| Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
$3.00
$9.00
$16.00
Select product(s) to see addons appear.
This message only appears in theme editor.No products found